Nā mea hoʻāʻo | koi koi | Nā hopena hoʻāʻo | |
NA-D1.5-IV-NS | |||
Māmā g/cm3 | -- | >1.40 | 1.66 |
ʻAno wai% | -- | ≦10 | 5.3 |
% | -- | ≦0.25 | 0.18 |
Ka emi ʻana o ka wela% | -- | ≦0.50 | 0.24 |
Ka ikaika wiliwili | Lakiō ʻano ikaika % | ≧58 | 78 |
Awelika ka ikaika kū a me ka hoʻopaʻapaʻa MPa | ≧16.6 | 19.1 | |
Impermeable | -- | E ʻae ʻia nā māka pulu ma ke kua o ka papa ma hope o ka nānā ʻana he 24h, akā ʻaʻohe kulu wai | Ua ʻike ʻia nā kaha pulu ma ka ʻaoʻao hope o ka papa, akā ʻaʻohe kulu wai i ʻike ʻia |
ʻO ke kūpaʻa hau | -- | Ma hope o 25 mau pōʻai maloʻo maloʻo, ʻaʻole ʻae ʻia ka haki ʻana a me ka delamination | ʻAʻohe ʻāhaʻi a delamination paha ma hope o 25 mau pōʻaiapuni manuahi |
ʻAha wela W/(m·K) | -- | ≦0.35 | 0.34 |
ʻAʻole hiki ke puhi | -- | Papa A mea hiki ole ke puhi | Papa A1 mea hiki ole ke puhi |
ʻAno maikaʻi | ʻIli mua | ʻAʻohe māwae, delamination, ʻili, a ʻaʻohe ʻāpana i hoʻopaʻa ʻole ʻia ma ka ʻili one | E hoʻokō i nā koi |
hope | ʻO ka ʻāpana ʻaʻole i hoʻopaʻa ʻia o ka papa ʻili ma lalo o 5% o ka nui o ka ʻāpana | ||
Kiki hāʻule | Length direction≦20mm, width direction≦10mm, and one board≦1 | ||
Aloha Aloha | Ka hohonu hāʻule lihi≦5mm | ||
ʻO ke ʻano a me ka nui ʻokoʻa mm
| lōʻihi(1200~2440) | ±3 | E hoʻokō i nā koi |
laula(≤900) | -3 ~ 0 | ||
mānoanoa | ±0.5 | ||
mānoanoa like ʻole% | ≦5 | ||
Pololei lihi | ≦3 | ||
ʻokoʻa diagonal(1200~2440) | ≦5 | ||
Palahalaha | Ka ʻili ʻole≦2 | ||
Kūʻē abrasion | Ka lōʻihi o ka lua wili mm | -- | 26.9 |
BPN pale pahee | -- | -- | 35 |
Loaʻa i ka TKK Siding plank ka hoʻolālā hua kedera no ka uhi ʻana i nā hale nani a i ʻole nā hale multilayer.ʻO ia no ka pale ʻana i ke aniau, ka wai ʻole, ka hoʻouka ʻana i ka makani, ka hōʻoia ʻana o UV, ka pale leak o ka paia o waho, a me ka hoʻomāmā wela maikaʻi.
He kūpono loa ka papa ʻaoʻao TKK no ka pale ʻana i ka paia o waho o ke kai ma muli o kona kūpaʻa kūʻē i ka hopena maikaʻi a me ka ikaika piʻi kiʻekiʻe.Hiki ke hoʻohana ʻia ma ke ʻano he mea hoʻonaninani i loko o ka hale ʻaina kaila occidental, hale kiʻi kiʻi a me ke keaka pū kekahi.Ke hele maikaʻi nei ka hopena kumu lāʻau kedera maikaʻi me ka hale e ʻimi nei i ke ʻano, ka lokahi a me ke akamai.ʻO TKK Siding plank, ea ākea a me ka papa hana i haku i ka ʻōnaehana pale hoʻoheheʻe ʻia.Hiki i ka ʻōnaehana ke kaulike i ke kaomi makani, mālama i ka mahana, pale i ka typhoon, pale i ka ua leakage, etc.
Hoʻomaikaʻi ka nui o ka rectangle a me ka ʻūhā i ka hopena hoʻonaninani o nā hale, a hoʻonui pū i ka manaʻo ikaika o ka laina a me ka papa o ka paia o waho.Hoʻokumu ke kumu lāʻau kedera i ka hoʻohui ʻana o ka hale a me ke ʻano.Hiki ke hoʻohana ʻia i nā hale hou a me ka hana hou ʻana o nā hale kahiko.
Ka ha-hanauna papa alanui papa huahana Goldenpower TKK papa, a me kona koʻikoʻi functional quality, e hiki no hoi e halawai me maoli pono a me ka mea hoʻolālā 'hana akamai, a me ka like 'ole o ka aesthetic manaʻo, a hoʻopilikino i nā kiko'ī, nui, kinona. a me nā kala o nā alanui papa like ʻole.Hoʻokumu ka nani ʻokoʻa a ʻokoʻa o ke ākea i kahi ʻano ʻāina ʻē aʻe o ke alanui plank.